Tuition & Financial Support
American Sentinel's approach to assembling expertise, tools, and services to support your learning allows us to offer degree programs at one the lowest tuition rates.
American Sentinel University makes it possible for you to continue your education regardless of your financial circumstances. Our financial support options include:
- Student Loan programs
- Payment plans
- Military benefits
- Employer Reimbursement
For more information on payment options, please contact our admissions advisors at 800-729-2427 or finaid@AmericanSentinel.edu.
Associate Programs
| Tuition and Fees | Associate programs |
| Tuition: Multi Course/Credit Hours Plan (minimum 15 credit hour commitment over 12 months) | |
| Tuition per credit hour | $320 |
| Total number of credit hours | 60 |
| Total tuition | $4,800 - $19,200 depending on the number of transfer credits |
| Tuition: Single course enrollment | |
| Cost per 3 credit hour course* | $1,290 |
| Fees | |
| Application fee | $0 |
| Course extension fee | $65 |
| Late course registration fee | $50 |
| Course drop fee | $350 |
| Graduation fee (payable 2 weeks prior to graduation) |
$100 |
| American Sentinel University Transcript fee (for each transcript requested) | $10 per request |
| Resource fee | $95 New Student/ $55 Continuing Student per year |
| Other Costs | |
| Books | New books cost approx. $125 per course Student may purchase used books |
Bachelor's Programs
| Tuition and Fees | Bachelor's programs | RN to BS Nursing |
| Tuition: Multi Course/Credit Hours Plan (minimum 15 credit hour commitment over 12 months) | ||
| Tuition per credit hour | $320 | $340 |
| Total number of credit hours | 120 | 30 |
| Total tuition | $9,600 - $38,400 depending on the number of transfer credits |
$10,200 |
| Tuition: Single course enrollment | ||
| Cost per 3 credit hour course* | $1,290 | $1,350 |
| Fees | ||
| Application fee | $0 | $0 |
| Course extension fee | $65 | $65 |
| Late course registration fee | $50 | $50 |
| Course drop fee | $350 | $350 |
| Graduation fee (payable 2 weeks prior to graduation) |
$100 | $100 |
| American Sentinel University Transcript fee (for each transcript requested) | $10 per request | $10 per request |
| Resource fee | $95 New Student/ $55 Continuing Student per year | $95 New Student/ $55 Continuing Student per year |
| Other Costs | ||
| Books | New books cost approx. $125 per course. Student may purchase used books | |
Master's Programs
| Tuition and Fees | Master's Technology programs | MBA, MBA Healthcare & MSBI |
MSN |
| Tuition: Multi Course/Credit Hours Plan (minimum 12 credit hour commitment over 12 months) | |||
| Tuition per credit hour* | $385 | $420 | $410 |
| Total number of credit hours | 36 | 36 | 36 |
| Total tuition | $6,930 - $13,860 if no pre-requisite courses and depending on the number of transfer credits | $7,560 - $15,120 depending on the number of transfer credits | $7,380-$14,760 depending on the number of transfer credits |
| Tuition: Single course enrollment | |||
| Cost per 3 credit hour course | $1,500 | $1,800 | $1,650 |
| Fees | |||
| Application fee | $0 | $0 | $0 |
| Course extension fee | $65 | $65 | $65 |
| Late course registration fee | $50 | $50 | $50 |
| Course drop fee | $400 | $400 | $400 |
| Graduation fee (payable 2 weeks prior to graduation) |
$100 | $100 | $100 |
| American Sentinel University Transcript fee (for each transcript requested) | $10 per request | $10 per request | $10 per request |
| Resource fee | $95 New Student/ $55 Continuing Student per year | $95 New Student/ $55 Continuing Student per year | $95 New Student/ $55 Continuing Student per year |
| Other Costs | |||
| Books | New books cost approx. $125 per course. Student may purchase used books | ||
* All credit hours are equivalent to semester units